We have partnered with Kenya's best logistics specialists to ensure secure transportation of your products to your stated located and within the delivery window selected. With Sky.Garden's 48 hour return policy, you can gain access to our free returns service. Simply contact our customer care team to report any faulty or damaged products, and we will organize for an immediate free return and 100% refund via mobile money.
When ordering with us you can choose your product to be delivered the same day or any of the following 5 days. Deliveries are made between 12 PM and 7 PM Please note that orders placed after 12 PM will be processed the following day.
Once your order is placed, Sky.Garden will send you an Order Number via email & SMS. You may use this Order Number to track the progress of your order delivery using our Track & Trace feature.
When receiving your item(s) from the delivery driver, kindly ensure to thoroughly check its condition and whether it is exactly what you ordered. Sky.Garden however has a 48 hour Return Policy, meaning you may reach out to the Sky.Garden Customer Care Team any time within the 48 hours since your placed your order, for them to organise for the return of your item.
AREA | SIZE | 1 ITEM | ADDITIONAL |
---|
Within Nairobi (0-4 KM from CBD) | ![]() | 110 KSH | + 90 KSH |
![]() | 1,650 KSH | + 650 KSH | |
![]() | 3,000 KSH | + 2,000 KSH |
Within Nairobi (4-14 Kms from CBD) | ![]() | 350 KSH | + 100 KSH |
![]() | 2,500 KSH | + 1,000 KSH | |
![]() | 3,500 KSH | + 2,500 KSH |
Within Nairobi (19-30 Kms From CDB) | ![]() | 550 KSH | + 100 KSH |
![]() | 3,500 KSH | + 1,500 KSH | |
![]() | 4,500 KSH | + 2,000 KSH |
Out of NBO to off grid towns | ![]() | 1,000 KSH | + 1,000 KSH |
![]() | 8,500 KSH | + 8,500 KSH | |
![]() | 11,500 KSH | + 11,500 KSH |
Out of NBO to Sub county or county region | ![]() | 650 KSH | + 650 KSH |
![]() | 5,000 KSH | + 5,000 KSH | |
![]() | 7,500 KSH | + 7,500 KSH |
Out of NBO to County | ![]() | 500 KSH | + 500 KSH |
![]() | 4,500 KSH | + 4,500 KSH | |
![]() | 5,500 KSH | + 5,500 KSH |
SIZE | 1 ITEM | ADDITIONAL |
---|
![]() | 110 KSH | + 90 KSH |
![]() | 1,650 KSH | + 650 KSH |
![]() | 3,000 KSH | + 2,000 KSH |
![]() | 350 KSH | + 100 KSH |
![]() | 2,500 KSH | + 1,000 KSH |
![]() | 3,500 KSH | + 2,500 KSH |
![]() | 550 KSH | + 100 KSH |
![]() | 3,500 KSH | + 1,500 KSH |
![]() | 4,500 KSH | + 2,000 KSH |
![]() | 1,000 KSH | + 1,000 KSH |
![]() | 8,500 KSH | + 8,500 KSH |
![]() | 11,500 KSH | + 11,500 KSH |
![]() | 650 KSH | + 650 KSH |
![]() | 5,000 KSH | + 5,000 KSH |
![]() | 7,500 KSH | + 7,500 KSH |
![]() | 500 KSH | + 500 KSH |
![]() | 4,500 KSH | + 4,500 KSH |
![]() | 5,500 KSH | + 5,500 KSH |
Get a notification when the seller is preparing your item for pickup.
Get notified once the delivery driver has picked up and follow his journey to you using live map tracking.
Receive delivery driver's personal information for ease of communication and identification during item handover.